Taylor Swift on Tour - For Flexband Ensemble Score/PartsLevel: 3The hits of Taylor Swift now span across decades as her popularity continues to grow. Scored for flexible instrumentation, here is a great sounding medley of some of her best known songs.Song
Taylor Swift on Tour – For Flexband Ensemble Score/Parts
Level: 3
The hits of Taylor Swift now span across decades as her popularity continues to grow. Scored for flexible instrumentation, here is a great sounding medley of some of her best known songs.
Song Titles Include:
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 32 |
PT.1 – FLUTE | 8 | 3 |
PT.1 – OBOE | 2 | 3 |
PT.1 – BB CLARINET/BB TRUMPET | 6 | 3 |
PT.1 – VIOLIN | 4 | 3 |
PT.2 – BB CLARINET/BB TRUMPET | 6 | 2 |
PT.2 – EB ALTO SAXOPHONE | 2 | 2 |
PT.2 – VIOLIN | 4 | 2 |
PT.3 – BB CLARINET | 4 | 2 |
PT.3 – BB TENOR SAXOPHONE | 2 | 2 |
PT.3 – EB ALTO SAX/ALTO CLAR. | 2 | 2 |
PT.3 – F HORN | 2 | 2 |
PT.3 – VIOLIN | 2 | 2 |
PT.3 – VIOLA | 4 | 2 |
PT.4 – BB TENOR SAX/BAR. T.C. | 4 | 2 |
PT.4 – F HORN | 2 | 2 |
PT.4 – TROMBONE/BAR. B.C./BSN. | 4 | 2 |
PT.4 – CELLO | 2 | 2 |
PT.5 – BB BASS CLARINET | 2 | 3 |
PT.5 – TROMBONE/BAR. B.C./BSN. | 4 | 3 |
PT.5 – BARITONE T.C. | 2 | 3 |
PT.5 – EB BARITONE SAXOPHONE | 2 | 3 |
PT.5 – TUBA | 4 | 3 |
PT. 5 – CELLO/BASS | 2 | 3 |
PERCUSSION 1 | 2 | 3 |
PERCUSSION 2 | 4 | 2 |
MALLET PERCUSSION | 4 | 2 |
TIMPANI | 1 | 2 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.